TP-LINK CPE510 IEEE 802.11n 300 Mbit/s Wireless Access Point - ISM Band - UNII Band
SKU CPE510
1 / 1At a glance
The TP-LINK CPE510 IEEE 802.11n 300 Mbit/s Wireless Access Point - ISM Band - UNII Band (part number CPE510) is supplied to trade with pricing on enquiry.
MPNCPE510
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | CPE510 |
|---|---|
| Delivery time | 2 to 3 days |
Features8 facts
| Maximum data transfer rate | 300 Mbit/s |
|---|---|
| Wi-Fi data rate (max) | 300 Mbit/s |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Frequency band | 5.15 - 5.85 GHz |
| Bandwidth | 5 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11n |
| Maximum outdoor range | 15000 m |
| Receiver sensitivity | 802.11a: 54M: -75dBm, 48M: -76dBm, 36M: -83dBm, 6-24M: -95dBm 802.11n: MCS15: -73dBm, MCS14: -74dBm, MCS13: -76dBm, MCS12: -80dBm, MCS11: -83dBm, MCS10: -88dBm, MCS9: -90dBm, MCS8: -93dBm, MCS7: -73dBm, MCS6: -74dBm, MCS5: -76dBm, MCS4: -80dBm, MCS3: -83dBm, MCS2: -88dBm, MCS1: -90dBm, MCS0: -93dBm |
Security2 facts
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, TKIP, WPA, WPA-PSK, WPA2, WPA2-PSK |
|---|---|
| MAC address filtering | Yes |
Protocols1 fact
| Management protocols | TDMA |
|---|
Management features2 facts
| Web-based management | Yes |
|---|---|
| Management platform | Pharos Control |
Ports & interfaces1 fact
| WAN connection | Ethernet (RJ-45) |
|---|
Power5 facts
| Power over Ethernet (PoE) | Yes |
|---|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Input current | 0.8 A |
| Power consumption (typical) | 13 W |
Design4 facts
| Product colour | White |
|---|---|
| Reset button | Yes |
| LED indicators | Yes |
| Internal | No |
Antenna1 fact
| Antenna features | Integrated antenna |
|---|
Performance4 facts
| Built-in processor | Yes |
|---|---|
| Flash memory | 8 MB |
| Internal memory | 64 MB |
| Compatible operating systems | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. |
Certificates1 fact
| Certification | FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark RoHS |
|---|
Weight & dimensions3 facts
| Width | 224 mm |
|---|---|
| Depth | 75 mm |
| Height | 60 mm |
Packaging content1 fact
| Cables included | AC |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.