STARTECH.COM USB 3.0 to Gigabit Ethernet Adapter NIC w/ USB Port (Black) - USB 3.0 NIC
SKU USB31000SPTB
1 / 1At a glance
The STARTECH.COM USB 3.0 to Gigabit Ethernet Adapter NIC w/ USB Port (Black) - USB 3.0 NIC (part number USB31000SPTB) is supplied to trade with pricing on enquiry.
MPNUSB31000SPTB
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | USB31000SPTB |
|---|---|
| Delivery time | 2 to 3 days |
Ports & interfaces4 facts
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Interface | Ethernet |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network10 facts
| Maximum data transfer rate | 5000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u |
| Ethernet LAN | Yes |
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| VLAN tagging | Yes |
| Maximum operating distance | 100 m |
Design5 facts
| Product colour | Black |
|---|---|
| Internal | No |
| Chipset | ASIX - AX88179, VIA - VL811 |
| Plug and Play | Yes |
| LED indicators | Activity, Link |
Power1 fact
| USB powered | Yes |
|---|
System requirements4 facts
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions2 facts
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
Sustainability1 fact
| Sustainability compliance | Yes |
|---|
Weight & dimensions4 facts
| Width | 35 mm |
|---|---|
| Depth | 126 mm |
| Height | 17 mm |
| Weight | 44 g |
Packaging data5 facts
| Drivers included | Yes |
|---|---|
| Package width | 168 mm |
| Package depth | 143 mm |
| Package height | 32 mm |
| Package weight | 132 g |
Packaging content1 fact
| Manual | Yes |
|---|
Technical details1 fact
| Compliance certificates | CE, RoHS |
|---|
Logistics data3 facts
| Master (outer) case width | 598 mm |
|---|---|
| Master (outer) case length | 312 mm |
| Master (outer) case height | 364 mm |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.