STARTECH.COM USB 3.0 to Dual Port Gigabit Ethernet Adapter NIC w/ USB Port
SKU USB32000SPT
1 / 1At a glance
The STARTECH.COM USB 3.0 to Dual Port Gigabit Ethernet Adapter NIC w/ USB Port (part number USB32000SPT) is supplied to trade with pricing on enquiry.
MPNUSB32000SPT
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | USB32000SPT |
|---|---|
| Delivery time | 2 to 3 days |
Ports & interfaces4 facts
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Interface | Ethernet |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network10 facts
| Maximum data transfer rate | 5000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3i, IEEE 802.3u |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000BaseT(X) |
| Auto MDIX IEEE | Yes |
| Jumbo frames support | Yes |
| VLAN tagging | Yes |
| Maximum operating distance | 100 m |
Design6 facts
| Component for | PC/Laptop |
|---|---|
| Product colour | Black |
| Internal | No |
| Chipset | ASIX - AX88179, VIA/VLI - VL811 |
| LED indicators | Yes |
| Certification | RoHS, CE, FC |
Power1 fact
| USB powered | Yes |
|---|
System requirements5 facts
| Compatible operating systems | - Windows 8 (32/64bit), 7 (32/64), Vista(32/64), XP(32/64) - Windows Server 2008 R2, 2003(32/64) - Mac OS 10.6 - 10.8 - Linux Kernel 2.6.14 - 3.5.0 |
|---|---|
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions2 facts
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
Sustainability1 fact
| Sustainability compliance | Yes |
|---|
Weight & dimensions4 facts
| Width | 60 mm |
|---|---|
| Depth | 75 mm |
| Height | 16 mm |
| Weight | 59 g |
Packaging data5 facts
| Drivers included | Yes |
|---|---|
| Package width | 143 mm |
| Package depth | 171 mm |
| Package height | 30 mm |
| Package weight | 154 g |
Packaging content1 fact
| Manual | Yes |
|---|
Technical details1 fact
| Compliance certificates | CE, RoHS |
|---|
Logistics data3 facts
| Master (outer) case width | 306 mm |
|---|---|
| Master (outer) case length | 586 mm |
| Master (outer) case height | 362 mm |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.