Samsung Viewfinity UltraWide QHD 34" Curved Monitor - Black
SKU LS34C652UAUXXU
1 / 1At a glance
The Samsung Viewfinity UltraWide QHD 34" Curved Monitor - Black (part number LS34C652UAUXXU) is supplied to trade with pricing on enquiry.
MPNLS34C652UAUXXU
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | LS34C652UAUXXU |
|---|---|
| Delivery time | 2 to 3 days |
Display19 facts
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Screen shape | Curved |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Display diagonal (metric) | 86 cm |
| High Dynamic Range (HDR) supported | Yes |
Performance4 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Smart modes | Custom, Eco, FPS, Game, Graphics, RPG, RTS, Sports, Standard |
Multimedia3 facts
| RMS rated power | 5 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design4 facts
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces6 facts
| Built-in USB hub | Yes |
|---|---|
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
Network1 fact
| Ethernet LAN | Yes |
|---|
Ergonomics9 facts
| Panel mounting interface | 100 x 100 mm |
|---|---|
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 20° |
| Picture-in-Picture | Yes |
Power12 facts
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Power consumption (average) | 47 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions1 fact
| Operating temperature (T-T) | 10 - 40 °C |
|---|
Weight & dimensions8 facts
| Width (with stand) | 806.6 mm |
|---|---|
| Depth (with stand) | 241 mm |
| Height (with stand) | 561.5 mm |
| Weight (with stand) | 8 kg |
| Width (without stand) | 806.6 mm |
| Depth (without stand) | 125 mm |
| Height (without stand) | 369.4 mm |
| Weight (without stand) | 5.2 kg |
Packaging data5 facts
| Package width | 807 mm |
|---|---|
| Package depth | 367 mm |
| Package height | 125 mm |
| Package weight | 10.5 kg |
| Package type | Box |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort, HDMI, USB Type-C |
| Manual | Yes |
| Power cable length | 1.5 m |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.