Samsung Viewfinity UHD 3840 x 2160 Pixels 4K 32" Monitor - White
SKU LS32D701EAUXXU
1 / 1At a glance
The Samsung Viewfinity UHD 3840 x 2160 Pixels 4K 32" Monitor - White (part number LS32D701EAUXXU) is supplied to trade with pricing on enquiry.
MPNLS32D701EAUXXU
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | LS32D701EAUXXU |
|---|---|
| Delivery time | 2 to 3 days |
Display22 facts
| Display diagonal | 81.3 cm (32") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
Performance3 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
Multimedia2 facts
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design3 facts
| Market positioning | Home |
|---|---|
| Product colour | White |
| Feet colour | White |
Ports & interfaces4 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics6 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
Power11 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Power consumption (typical) | 31 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 100 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Annual energy consumption | 45 kWh |
Operational conditions1 fact
| Operating temperature (T-T) | 10 - 40 °C |
|---|
Weight & dimensions8 facts
| Width (with stand) | 713.9 mm |
|---|---|
| Depth (with stand) | 180 mm |
| Height (with stand) | 501.6 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 713.9 mm |
| Depth (without stand) | 41.8 mm |
| Height (without stand) | 424.7 mm |
| Weight (without stand) | 4.4 kg |
Packaging data4 facts
| Package width | 798 mm |
|---|---|
| Package depth | 546 mm |
| Package height | 160 mm |
| Package weight | 8 kg |
Packaging content2 facts
| Cables included | HDMI |
|---|---|
| Power cable length | 1.5 m |
Sustainability1 fact
| Sustainability certificates | TCO |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.