As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
Samsung LS27D800UAUXXU 27" Ultra HD IPS Monitor - 4K UHD, 3840x2160, 60Hz, HDR10, USB-C Charging, Height Adjust
EAN 8806095541952 SKU B0D2DS541T
At a glance
The Samsung LS27D800UAUXXU 27" Ultra HD IPS Monitor - 4K UHD, 3840x2160, 60Hz, HDR10, USB-C Charging, Height Adjust (part number B0D2DS541T) is supplied to trade with pricing on enquiry.
Product description
Samsung LS27D800UAU, 68.6 cm (27″), 3840 x 2160 pixels, 4K Ultra HD, 5 ms, Black
Product information
Display22 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 280 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
Performance1 fact
| Flicker-free technology | Yes |
|---|
Design4 facts
| Market positioning | Office |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces8 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
Network1 fact
| Ethernet LAN | Yes |
|---|
Ergonomics12 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 25° |
| Picture-in-Picture | Yes |
Power13 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 170 W |
| Power consumption (average) | 37 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Annual energy consumption | 37 kWh |
Operational conditions1 fact
| Operating temperature (T-T) | 10 - 40 °C |
|---|
Weight & dimensions8 facts
| Width (with stand) | 612.9 mm |
|---|---|
| Depth (with stand) | 220 mm |
| Height (with stand) | 556.6 mm |
| Weight (with stand) | 6.1 kg |
| Width (without stand) | 612.9 mm |
| Depth (without stand) | 41.6 mm |
| Height (without stand) | 367.7 mm |
| Weight (without stand) | 3.7 kg |
Packaging data5 facts
| Package width | 687 mm |
|---|---|
| Package depth | 510 mm |
| Package height | 160 mm |
| Package weight | 7.9 kg |
| Package type | Box |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Cables included | USB Type-C |
| Manual | Yes |
| Power cable length | 1.5 m |
Sustainability1 fact
| Sustainability certificates | TCO |
|---|
Other features7 facts
| Brand specific technologies | Eye Saver |
|---|---|
| Picture-by-Picture (PbP) | Yes |
| Factory tunning | Yes |
| Adaptive picture | Yes |
| Off Timer Plus | Yes |
| Auto source switch+ | Yes |
| Certification | Windows11 |
Recycling data1 fact
| Product post-consumer recycled plastic | 10% |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.