iiyama PROLITE XUB2293HS-B6 22 inch IPS Monitor, Full HD, 1ms, HDMI, DisplayPort, Freesync, 100Hz, Speakers, Black, Internal PSU, Height Adjust, Pivot, ACR, VESA
SKU XUB2293HS-B6
1 / 1At a glance
The iiyama PROLITE XUB2293HS-B6 22 inch IPS Monitor, Full HD, 1ms, HDMI, DisplayPort, Freesync, 100Hz, Speakers, Black, Internal PSU, Height Adjust, Pivot, ACR, VESA (part number XUB2293HS-B6) is supplied to trade with pricing on enquiry.
MPNXUB2293HS-B6
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | XUB2293HS-B6 |
|---|---|
| Delivery time | 2 to 3 days |
Display26 facts
| Display diagonal | 54.6 cm (21.5") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.249 x 0.249 mm |
| Horizontal scan range | 30 - 110 kHz |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Display diagonal (metric) | 54.5 cm |
| DDC/CI | Yes |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
Performance4 facts
| AMD FreeSync | Yes |
|---|---|
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia3 facts
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design2 facts
| Market positioning | Business |
|---|---|
| Product colour | Black |
Ports & interfaces3 facts
| HDMI | Yes |
|---|---|
| Headphone out | Yes |
| HDCP | Yes |
Ergonomics15 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Traditional Chinese, Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Portuguese, Russian, Turkish |
Power10 facts
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12.2 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions7 facts
| Width (with stand) | 492 mm |
|---|---|
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 478.5 mm |
| Weight (with stand) | 3.9 kg |
| Width (without stand) | 492 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 328 mm |
Packaging data5 facts
| Package width | 620 mm |
|---|---|
| Package depth | 126 mm |
| Package height | 395 mm |
| Package weight | 5.3 kg |
| Package type | Box |
Packaging content2 facts
| Cables included | AC, HDMI |
|---|---|
| Quick start guide | Yes |
Sustainability1 fact
| Sustainability certificates | ErP, TCO |
|---|
Other features7 facts
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-Res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft, AdaptiveSync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display information), extra (reset, DDC /CI, signal select, LED, opening logo) |
|---|---|
| Packaging content | quick start guide, safety guide |
| Weight | 3.9 kg |
| Width | 492 mm |
| Depth | 209.5 mm |
| Control panel | Power, Menu, Up / Right / Volume, Down / Left / Eco, Signal/ Exit |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, WEEE |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.