BENQ PD2725U 68.58CM 27IN LED IPS
SKU 9H.LJXLA.TBE
1 / 1At a glance
The BENQ PD2725U 68.58CM 27IN LED IPS (part number 9H.LJXLA.TBE) is supplied to trade with pricing on enquiry.
MPN9H.LJXLA.TBE
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 9H.LJXLA.TBE |
|---|---|
| Delivery time | 2 to 3 days |
Display21 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 ms |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
Performance2 facts
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | Yes |
Multimedia3 facts
| RMS rated power | 5 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design5 facts
| Market positioning | Graphics design |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Grey |
Ports & interfaces6 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| DVI port | No |
| HDMI | Yes |
| HDCP | Yes |
Ergonomics10 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Picture-in-Picture | Yes |
Power9 facts
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 185 W |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 614.8 mm |
|---|---|
| Depth (with stand) | 188.1 mm |
| Height (with stand) | 499.8 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 614.8 mm |
| Depth (without stand) | 80.3 mm |
| Height (without stand) | 360 mm |
| Weight (without stand) | 5.6 kg |
Other features1 fact
| Country of origin | China |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.