APC Smart-UPS C 1500VA LCD SmartConnectLine-Interactive
SKU SMC1500IC
1 / 1At a glance
The APC Smart-UPS C 1500VA LCD SmartConnectLine-Interactive (part number SMC1500IC) is supplied to trade with pricing on enquiry.
MPNSMC1500IC
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | SMC1500IC |
|---|---|
| Delivery time | 2 to 3 days |
Features17 facts
| UPS topology | Line-Interactive |
|---|---|
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Automatic Voltage Regulation (AVR) | Yes |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| Auto-restart | Yes |
| Temperature voltage compensation | Yes |
Ports & interfaces6 facts
| AC outlet types | C13 coupler |
|---|---|
| Power plug | C14 coupler |
| USB port | Yes |
| Serial interface | Yes |
| SmartSlot | No |
| SmartConnect port | Yes |
Battery6 facts
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
Design4 facts
| Form factor | Mini Tower |
|---|---|
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -15 - 45 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Certificates1 fact
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
|---|
Packaging content2 facts
| Cables included | USB cable |
|---|---|
| Management card included | No |
Sustainability1 fact
| Sustainability certificates | Green Premium |
|---|
Weight & dimensions4 facts
| Width | 171 mm |
|---|---|
| Depth | 439 mm |
| Height | 219 mm |
| Weight | 24.1 kg |
Packaging data5 facts
| Resource CD | Yes |
|---|---|
| Software CD | Yes |
| Package width | 328 mm |
| Package depth | 595 mm |
| Package height | 376 mm |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.