APC Smart-UPS 750V 2U LCD incl. AP9631Line-Interactive
SKU SMT750RMI2UNC
1 / 1At a glance
The APC Smart-UPS 750V 2U LCD incl. AP9631Line-Interactive (part number SMT750RMI2UNC) is supplied to trade with pricing on enquiry.
MPNSMT750RMI2UNC
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | SMT750RMI2UNC |
|---|---|
| Delivery time | 2 to 3 days |
Features19 facts
| UPS topology | Line-Interactive |
|---|---|
| Output power | 500 W |
| Waveform | Sine |
| Input operation voltage (min) | 151 V |
| Input operation voltage (max) | 302 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Output frequency | 50/60 Hz |
| Output frequency regulation | +/- 3 Hz |
| Output voltage regulation | 5% |
| Response time | 2 ms |
| Emergency Power Off (EPO) | O |
| Noise level | 46 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Web-based management | Yes |
| Audible alarm modes | Battery replacement |
| Auto-restart | Yes |
Ports & interfaces4 facts
| AC outlet types | C13 coupler, C14 coupler |
|---|---|
| Power plug | C14 coupler |
| SmartSlot | Yes |
| SmartConnect port | No |
Battery6 facts
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Battery capacity | 168 Ah |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Automatic battery test | Yes |
| Cold start | Yes |
Design5 facts
| Form factor | Rackmount |
|---|---|
| Rack capacity | 2U |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Yes |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -15 - 45 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
Certificates2 facts
| Compliance certificates | RoHS |
|---|---|
| Certification | CE, EAC, EN/IEC 62040-1, EN/IEC 62040-2, GS Mark, IRAM, RCM, VDE, WEEE |
Packaging content4 facts
| Rack mount kit | Yes |
|---|---|
| Cables included | Input power cable, USB cable |
| Management card included | Yes |
| Quick installation guide | Yes |
Sustainability1 fact
| Sustainability certificates | Green Premium |
|---|
Weight & dimensions4 facts
| Width | 432 mm |
|---|---|
| Depth | 406 mm |
| Height | 89 mm |
| Weight | 17.2 kg |
Packaging data5 facts
| Resource CD | Yes |
|---|---|
| Package width | 546 mm |
| Package depth | 584 mm |
| Package height | 241 mm |
| Package weight | 21.2 kg |
Other features1 fact
| Output voltage | 230 V |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.