AOC V4 Q32V4 80 cm (31.5") 2560 x 1440 pixels
SKU Q32V4
1 / 1At a glance
The AOC V4 Q32V4 80 cm (31.5") 2560 x 1440 pixels (part number Q32V4) is supplied to trade with pricing on enquiry.
MPNQ32V4
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | Q32V4 |
|---|---|
| Delivery time | 2 to 3 days |
Design5 facts
| Colour name | Luna Grey |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
Display14 facts
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
Processor12 facts
| Processor manufacturer | Intel |
|---|---|
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor boost frequency | 5.2 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
Memory8 facts
| Internal memory | 32 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
Storage11 facts
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics6 facts
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio3 facts
| Audio system | Dolby Audio |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
Camera6 facts
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network7 facts
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| WWAN | Not installed |
Ports & interfaces4 facts
| HDMI version | 1.4b |
|---|---|
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
Performance1 fact
| Motherboard chipset | Intel SoC |
|---|
Keyboard5 facts
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.