AOC 27B3HA2 27 Inch IPS Monitor, Widescreen, Full HD, VGA, HDMI, 1ms, 100Hz, Internal PSU, Speakers, VESA, Black
SKU 27B3HA2
1 / 1At a glance
The AOC 27B3HA2 27 Inch IPS Monitor, Widescreen, Full HD, VGA, HDMI, 1ms, 100Hz, Internal PSU, Speakers, VESA, Black (part number 27B3HA2) is supplied to trade with pricing on enquiry.
MPN27B3HA2
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 27B3HA2 |
|---|---|
| Delivery time | 2 to 3 days |
Display35 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| DDC/CI | Yes |
| Surface hardness | 3H |
| sRGB coverage (typical) | 96.5% |
| NTSC coverage (typical) | 84.1% |
| Adobe RGB coverage | 82.7% |
| DCI-P3 coverage | 76.9% |
Performance3 facts
| VESA Adaptive Sync support | Yes |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia3 facts
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design6 facts
| Market positioning | Consumer |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Ports & interfaces7 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| Built-in KVM switch | No |
| HDCP | Yes |
| AC (power) in | Yes |
Ergonomics9 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Pivot | No |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
Power12 facts
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 23 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 1.5 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Weight & dimensions8 facts
| Width (with stand) | 616.6 mm |
|---|---|
| Depth (with stand) | 229.5 mm |
| Height (with stand) | 452.9 mm |
| Weight (with stand) | 3.98 kg |
| Width (without stand) | 616.6 mm |
| Depth (without stand) | 45.3 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 3.58 kg |
Packaging data4 facts
| Package width | 614 mm |
|---|---|
| Package depth | 126 mm |
| Package height | 394 mm |
| Package weight | 6.37 kg |
Packaging content3 facts
| Stand included | Yes |
|---|---|
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
Sustainability1 fact
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features5 facts
| Low input lag | No |
|---|---|
| Local dimming | Yes |
| Warranty period | 3 year(s) |
| Compliance certificates | CE |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.