As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
Samsung Galaxy Tab A9 Android Tablet, 64GB Storage, Large Display, Rich Sound, Silver, 3 Year Manufacturer Extended Warranty (UK Version) Silver 64GB Storage + 4GB RAM 8.7" Display 2024 Model
SKU B0CMD79FK9
At a glance
The Samsung Galaxy Tab A9 Android Tablet, 64GB Storage, Large Display, Rich Sound, Silver, 3 Year Manufacturer Extended Warranty (UK Version) Silver 64GB Storage + 4GB RAM 8.7" Display 2024 Model (part number B0CMD79FK9) is supplied to trade with pricing on enquiry.
Product information
Product information65 facts
| Brand | Samsung |
|---|---|
| Model name | Tab A9 |
| Memory storage capacity | 64 GB |
| Screen size | 8.7 Inches |
| Display resolution maximum | 800 x 1340 Pixels |
| Operating system | Android |
| Colour | Silver |
| RAM memory installed size | 4 GB |
| Generation | 9th Generation |
| Battery life | 8 Hours |
| Brand Name | Samsung |
| Model Name | Tab A9 |
| Model Year | 2023 |
| Age Range Description | Adult |
| Box Contents | USB-C Cable |
| Product Warranty | 3 year manufacturer |
| Model Number | F-MX110NZSAAMA |
| Specific Uses For Product | Entertainment |
| Style Name | 8.7" Display |
| Manufacturer | SMNG4 |
| Set Name | Samsung Galaxy Tab A9 |
| Configuration | 2024 Model |
| Size | 64GB Storage + 4GB RAM |
| Manufacturer Part Number | F-MX110NZSAAMA |
| Battery Average Life | 8 Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 18.87 Watt Hours |
| Lithium Battery Energy Content | 5000 Milliampere Hour (mAh) |
| Processor Speed | 2.2 GHz |
| Processor Description | MediaTek MT8781 |
| Processor Brand | MediaTek |
| CPU Model Number | MT8781 |
| Video Capture Resolution | FHD 1080p |
| Camera Description | Front, Rear |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 2 MP |
| Rear Webcam Resolution | 8 MP |
| Operating Systems | Android |
| Video Processor | ARM |
| Item Weight | 329 Grams |
| Item Dimensions L x W x Thickness | 21.1L x 12.5W x 0.8Th centimetres |
| Graphics Coprocessor | Mali-G52 MP2 |
| Human Interface Types | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Docking Station, Keyboard, Speaker, Stylus Pen |
| Warranty Type | Extended |
| Operating System Family | Android |
| Screen Size | 8.7 Inches |
| Maximum Display Resolution | 800 x 1340 Pixels |
| Display Type | LCD |
| Frame Rate | 60 fps |
| Aspect Ratio | 4:3 |
| Maximum Display Brightness | 570 Nit |
| Memory Storage Capacity | 64 GB |
| RAM Memory Installed | 4 GB |
| Flash Memory Supported Size Maximum | 1 TB |
| Hard-Drive Size | 64 GB |
| Hardware Interface | 3.5mm Audio, Bluetooth 5 |
| Wireless Technology Type | Bluetooth, Wi-Fi |
| Cellular Technology | WiFi |
| Network Connectivity Technology | AUX |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Other Special Features of the Product | Screen Split Multitasking |
| Supported Audio Format | AMR, MA4, MP4 |
| Headphones Jack | 3.5 mm |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.





