As this is your own product, the "Add to Cart" button has been removed. Please visit as a guest to view it.
Lenovo Tab One Android Tablet | 8.7 inch HD Display | MediaTek Helio G85 | 4GB RAM | 128GB | Wi-Fi 5 | Clear Case
EAN 0198156390875 SKU B0F1YVXRWK
At a glance
The Lenovo Tab One Android Tablet | 8.7 inch HD Display | MediaTek Helio G85 | 4GB RAM | 128GB | Wi-Fi 5 | Clear Case (part number B0F1YVXRWK) is supplied to trade with pricing on enquiry.
Product description
Lenovo Tab One, 22.1 cm (8.7″), 1340 x 800 pixels, 128 GB, 4 GB, Android 14, Grey
Product information
Display6 facts
| Display diagonal | 22.1 cm (8.7") |
|---|---|
| Display resolution | 1340 x 800 pixels |
| Maximum refresh rate | 60 Hz |
| LED backlight | Yes |
| Panel type | IPS |
| Display brightness | 480 cd/m² |
Processor4 facts
| Processor manufacturer | MediaTek |
|---|---|
| Processor family | Mediatek |
| Processor model | Helio G85 |
| Processor frequency | 1.8 GHz |
Memory2 facts
| Internal memory | 4 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
Storage4 facts
| Internal storage capacity | 128 GB |
|---|---|
| Storage media | eMMC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics2 facts
| Graphics card family | ARM |
|---|---|
| Graphics card | Mali-G52 |
Camera4 facts
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
Network6 facts
| Mobile network generation | Not supported |
|---|---|
| Mobile network connection | No |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
Ports & interfaces1 fact
| Combo headphone/mic port | Yes |
|---|
Design4 facts
| Colour name | Luna Grey |
|---|---|
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
Performance6 facts
| Assisted GPS (A-GPS) | No |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
Sensors3 facts
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Hall sensor | Yes |
Software2 facts
| Platform | Android |
|---|---|
| Operating system installed | Android 14 |
Battery3 facts
| Battery included | Yes |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5100 mAh |
Power5 facts
| AC adapter input voltage | 100 - 240 V |
|---|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter output voltage | 10 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
Endurance6 facts
| Energy efficiency class | D |
|---|---|
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4853 min |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP52 |
Weight & dimensions4 facts
| Width | 211 mm |
|---|---|
| Depth | 124.8 mm |
| Height | 8.5 mm |
| Weight | 320 g |
Packaging content1 fact
| AC adapter included | Yes |
|---|
Certificates1 fact
| Certification | ENERGY STAR,RoHS |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.