Asus PRIME RX9070 OC, PCIe5, 16GB DDR6, HDMI, 3 DP, 2610MHz Clock, Overclocked, Compact SFF-Ready
SKU 90YV0LI1-M0NA00
1 / 1At a glance
The Asus PRIME RX9070 OC, PCIe5, 16GB DDR6, HDMI, 3 DP, 2610MHz Clock, Overclocked, Compact SFF-Ready (part number 90YV0LI1-M0NA00) is supplied to trade with pricing on enquiry.
MPN90YV0LI1-M0NA00
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 90YV0LI1-M0NA00 |
|---|---|
| Delivery time | 2 to 3 days |
Processor6 facts
| CUDA | No |
|---|---|
| Graphics processor family | AMD |
| Graphics processor | Radeon RX 9070 |
| Processor boost clock speed | 2590 MHz |
| Maximum resolution | 7680 x 4320 pixels |
| Parallel processing technology support | Not supported |
Memory4 facts
| Discrete graphics card memory | 16 GB |
|---|---|
| Graphics card memory type | GDDR6 |
| Memory bus | 256 bit |
| Data transfer rate | 20 Gbit/s |
Ports & interfaces3 facts
| Interface type | PCI Express 5.0 |
|---|---|
| HDMI version | 2.1b |
| DisplayPort version | 2.1a |
Performance4 facts
| TV tuner integrated | No |
|---|---|
| HDCP | Yes |
| Dual Link DVI | No |
| Overclocked (OC) edition | Yes |
Design8 facts
| Cooling type | Active |
|---|---|
| Cooling technology | ASUS Axial-tech |
| Number of fans | 3 fan(s) |
| Form factor | Full-Height/Full-Length (FH/FL) |
| Bracket height | Full-Height (FH) |
| Illumination | No |
| SFF ready | No |
| Product colour | Black |
Power2 facts
| Minimum system power supply | 650 W |
|---|---|
| Supplementary power connectors | 2x 8-pin |
Weight & dimensions4 facts
| Weight | 1.16 kg |
|---|---|
| Length | 312 mm |
| Depth | 50 mm |
| Height | 130 mm |
Packaging data5 facts
| Package width | 405 mm |
|---|---|
| Package depth | 233 mm |
| Package height | 88.5 mm |
| Package weight | 1.75 kg |
| Package type | Box |
Packaging content1 fact
| User guide | Yes |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.