RICOH - fi-8170 Scanner, Automatic Document Feeder (ADF) / Manual Feed, Duplex WORKGROUP Scanner, 600DPI, Contact Image Sensor (CIS) 2x with Clear Image Capture Technology
EAN 4939761312106
SKU B09X6Y23Q4
1 / 1
At a glance
The RICOH - fi-8170 Scanner, Automatic Document Feeder (ADF) / Manual Feed, Duplex WORKGROUP Scanner, 600DPI, Contact Image Sensor (CIS) 2x with Clear Image Capture Technology (part number B09X6Y23Q4) is supplied to trade with pricing on enquiry.
47 facts in 13 groupsProduct information
Product details1 fact
Product details| Delivery time | 5 to 7 days |
|---|
Scanning5 facts
Scanning| Maximum scan size | 216 x 355.6 mm |
|---|
| Optical scanning resolution | 600 x 600 DPI |
|---|
| Duplex scanning | Yes |
|---|
| ADF scan speed (b/w, A4) | 70 ppm |
|---|
| Black/white scanning colour modes | Grayscale, Monochrome |
|---|
Design4 facts
Design| Scanner type | ADF + Manual feed scanner |
|---|
| Product colour | Black, Grey |
|---|
| Control type | Buttons |
|---|
| Built-in display | Yes |
|---|
Performance5 facts
Performance| Sensor type | Dual CIS |
|---|
| Light source | LED |
|---|
| Scan file formats | JPEG, PDF, PNG, TIFF |
|---|
| Scan drivers | ISIS, TWAIN |
|---|
| Scanner smart software features | Blank page detection |
|---|
Input capacity1 fact
Input capacity| Auto document feeder (ADF) input capacity | 100 sheets |
|---|
Paper handling9 facts
Paper handling| Scanning media types supported | Business Card, Post Card(JPN) |
|---|
| Maximum ISO A-series paper size | A4 |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| ISO B-series sizes (B0...B9) | B5, B6 |
|---|
| ID-cards (ISO/IEC 7810) compliant | Yes |
|---|
| Letter | Yes |
|---|
| Legal | Yes |
|---|
| Card thickness (max) | 1.4 mm |
|---|
| Paper tray media weight | 20 - 465 g/m² |
|---|
Ports & interfaces4 facts
Ports & interfaces| USB port | Yes |
|---|
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB connector type | USB Type-B |
|---|
| Socket connector type | C5 |
|---|
Network1 fact
Power6 facts
Power| Power supply type | AC |
|---|
| Power consumption (typical) | 28 W |
|---|
| Power consumption (standby) | 0.2 W |
|---|
| AC input frequency | 50 - 60 Hz |
|---|
| Sleep mode | Yes |
|---|
| Input voltage | 100 - 240 V |
|---|
Weight & dimensions4 facts
Weight & dimensions| Width | 170 mm |
|---|
| Depth | 163 mm |
|---|
| Height | 300 mm |
|---|
| Weight | 4 kg |
|---|
Packaging data4 facts
Packaging data| Package width | 249 mm |
|---|
| Package depth | 399 mm |
|---|
| Package height | 264 mm |
|---|
| Package weight | 5.6 kg |
|---|
Packaging content2 facts
Packaging content| Cables included | AC |
|---|
| AC adapter included | Yes |
|---|
Sustainability1 fact
Sustainability| Sustainability certificates | ENERGY STAR |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.