Dell UltraSharp U3425WE
EAN 5397184821503
SKU B0CXDQJ2PQ
1 / 1
At a glance
The Dell UltraSharp U3425WE (part number B0CXDQJ2PQ) is supplied to trade with pricing on enquiry.
112 facts in 16 groupsProduct information
Product details1 fact
Product details| Delivery time | 5 to 7 days |
|---|
Display32 facts
Display| Display diagonal | 86.7 cm (34.1") |
|---|
| Display resolution | 3440 x 1440 pixels |
|---|
| HD type | Wide Quad HD |
|---|
| Native aspect ratio | 21:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Backlight type | LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 300 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Curved |
|---|
| Screen curvature rating | 1900R |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
|---|
| Contrast ratio (typical) | 2000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.2325 x 0.2325 mm |
|---|
| Pixel density | 110 ppi |
|---|
| Horizontal scan range | 25 - 185 kHz |
|---|
| Vertical scan range | 48 - 120 Hz |
|---|
| Viewable size, horizontal | 80 cm |
|---|
| Viewable size, vertical | 33.5 cm |
|---|
| Viewable size diagonal | 86.7 cm |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Surface hardness | 3H |
|---|
| Colour gamut standard | DCI-P3 |
|---|
| Colour gamut | 98% |
|---|
| sRGB coverage (typical) | 100% |
|---|
Performance4 facts
Performance| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia3 facts
Multimedia| RMS rated power | 10 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
|---|
Design5 facts
Design| Market positioning | Business |
|---|
| Product colour | Black, Silver |
|---|
| Front bezel colour | Black |
|---|
| Detachable stand | Yes |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces10 facts
Ports & interfaces| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| HDCP | Yes |
|---|
| HDCP version | 1.4/2.2 |
|---|
Network1 fact
Ergonomics16 facts
Ergonomics| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | No |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -30 - 30° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Yes |
|---|
Power12 facts
Power| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 32 kWh |
|---|
| Power consumption (typical) | 31.5 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 250 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 3.2 A |
|---|
| Power supply type | Internal |
|---|
| Energy efficiency scale | A to G |
|---|
Operational conditions4 facts
Operational conditions| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|
Weight & dimensions11 facts
Weight & dimensions| Width (with stand) | 813.5 mm |
|---|
| Depth (with stand) | 240.4 mm |
|---|
| Height (with stand) | 542.8 mm |
|---|
| Weight (with stand) | 7.78 kg |
|---|
| Width (without stand) | 813.5 mm |
|---|
| Depth (without stand) | 105.1 mm |
|---|
| Height (without stand) | 359.1 mm |
|---|
| Weight (without stand) | 10.4 kg |
|---|
| Bezel width (side) | 9.78 mm |
|---|
| Bezel width (top) | 1.04 cm |
|---|
| Bezel width (bottom) | 1.39 cm |
|---|
Packaging data1 fact
Packaging data| Package weight | 15.1 kg |
|---|
Packaging content6 facts
Packaging content| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, HDMI, USB Type-C to USB Type-C |
|---|
| Power adapter included | Yes |
|---|
| Remote control included | No |
|---|
| Stylus included | No |
|---|
| Quick start guide | Yes |
|---|
Sustainability3 facts
Sustainability| Sustainability compliance | Yes |
|---|
| Sustainability certificates | ENERGY STAR, TCO |
|---|
| Doesn't contain | PVC/BFR |
|---|
Carbon footprint1 fact
Carbon footprint| PAIA version | GaBi version 1, 2024 |
|---|
Other features2 facts
Other features| Heavy metals free | Hg (mercury) |
|---|
| Compliance certificates | RoHS |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.