Dell U2724DE UltraSharp Thunderbolt 27 Inch QHD (2560x1440) Monitor, 120Hz, IPS Black, 5ms, 98% DCI-P3, 2 Thunderbolt, 2 USB-C, 2 DisplayPort, HDMI, 4 USB, RJ45, Silver
EAN 5397184821480
SKU B0CNJSX8N8
1 / 1
At a glance
The Dell U2724DE UltraSharp Thunderbolt 27 Inch QHD (2560x1440) Monitor, 120Hz, IPS Black, 5ms, 98% DCI-P3, 2 Thunderbolt, 2 USB-C, 2 DisplayPort, HDMI, 4 USB, RJ45, Silver (part number B0CNJSX8N8) is supplied to trade with pricing on enquiry.
104 facts in 13 groupsProduct information
Product details1 fact
Product details| Delivery time | 3 to 5 days |
|---|
Display32 facts
Display| Display diagonal | 68.6 cm (27") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Backlight type | Edge LED |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 350 cd/m² |
|---|
| Response time | 8 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
|---|
| Contrast ratio (typical) | 2000:1 |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Response time (fast) | 5 ms |
|---|
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|
| Pixel density | 108.97 ppi |
|---|
| Viewable size, horizontal | 59.7 cm |
|---|
| Viewable size, vertical | 33.6 cm |
|---|
| Digital horizontal frequency | 30 - 178 kHz |
|---|
| Digital vertical frequency | 48 - 120 Hz |
|---|
| Display diagonal (metric) | 68.47 cm |
|---|
| High Dynamic Range (HDR) supported | No |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 8 bit |
|---|
| Colour gamut standard | DCI-P3 |
|---|
| Colour gamut | 98% |
|---|
| sRGB coverage (typical) | 100% |
|---|
Performance4 facts
Performance| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
|---|
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
|---|
Multimedia2 facts
Multimedia| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
|---|
Design4 facts
Design| Market positioning | Business |
|---|
| Product colour | Black, Silver |
|---|
| Front bezel colour | Black |
|---|
| Feet colour | Silver |
|---|
Ports & interfaces11 facts
Ports & interfaces| Built-in USB hub | Yes |
|---|
| USB upstream port type | USB Type-C |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| USB Power Delivery up to | 90 W |
|---|
| HDMI | Yes |
|---|
| Headphone out | Yes |
|---|
| Microphone in | No |
|---|
| PC Audio in | No |
|---|
| HDCP | Yes |
|---|
| AC (power) in | Yes |
|---|
Network2 facts
Network| Wi-Fi | No |
|---|
| Ethernet LAN | Yes |
|---|
Ergonomics15 facts
Ergonomics| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 15 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 21° |
|---|
| On Screen Display (OSD) | Yes |
|---|
| Plug and Play | Yes |
|---|
Power11 facts
Power| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | Not available |
|---|
| Energy consumption (SDR) per 1000 hours | 24 kWh |
|---|
| Power consumption (typical) | 24.4 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 225 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 2.65 A |
|---|
| Power supply type | Internal |
|---|
Operational conditions4 facts
Operational conditions| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Storage temperature (T-T) | -20 - 60 °C |
|---|
| Operating altitude | 0 - 5000 m |
|---|
| Non-operating altitude | 5000 - 12192 m |
|---|
Weight & dimensions11 facts
Weight & dimensions| Width (with stand) | 612.2 mm |
|---|
| Depth (with stand) | 192.3 mm |
|---|
| Height (with stand) | 535.6 mm |
|---|
| Weight (with stand) | 6.98 kg |
|---|
| Width (without stand) | 612.2 mm |
|---|
| Depth (without stand) | 50.1 mm |
|---|
| Height (without stand) | 352.5 mm |
|---|
| Weight (without stand) | 5.23 kg |
|---|
| Bezel width (side) | 7.75 mm |
|---|
| Bezel width (top) | 7.75 mm |
|---|
| Bezel width (bottom) | 9.1 mm |
|---|
Packaging data1 fact
Packaging data| Package weight | 10.2 kg |
|---|
Packaging content6 facts
Packaging content| Stand included | Yes |
|---|
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
|---|
| Power adapter included | Yes |
|---|
| Remote control included | No |
|---|
| Stylus included | No |
|---|
| Quick start guide | Yes |
|---|
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.