PHILIPS 278B1 68.6 cm (27") 4K UHD WLED LCD Monitor - 16:9 - Black - 685.80 mm Class
SKU 278B1/00
1 / 1At a glance
The PHILIPS 278B1 68.6 cm (27") 4K UHD WLED LCD Monitor - 16:9 - Black - 685.80 mm Class (part number 278B1/00) is supplied to trade with pricing on enquiry.
MPN278B1/00
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 278B1/00 |
|---|---|
| Delivery time | 2 to 3 days |
Display41 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 1080p, 1440p, 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Pixel density | 163 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Display diagonal (metric) | 68.6 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB, NTSC |
| Colour gamut | 93% |
| sRGB coverage (typical) | 112% |
| NTSC coverage (typical) | 93% |
| Display sRGB | Yes |
| Display panel size | 27 inch/68.6 cm |
Performance6 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia3 facts
| RMS rated power | 4 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design6 facts
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Ports & interfaces11 facts
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-B |
| DVI port | No |
| HDMI | Yes |
| Audio input | No |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Charging port type | USB Type-A |
| DC-in jack | Yes |
Ergonomics16 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power10 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 24.1 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 22.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions8 facts
| Width (with stand) | 613 mm |
|---|---|
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.64 kg |
| Width (without stand) | 613 mm |
| Depth (without stand) | 51 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.03 kg |
Packaging data5 facts
| Package width | 700 mm |
|---|---|
| Package depth | 216 mm |
| Package height | 456 mm |
| Package weight | 8.75 kg |
| Package type | Box |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, AC |
| Manual | Yes |
| Bundled software | SmartControl |
Sustainability2 facts
| Sustainability certificates | ENERGY STAR, TCO |
|---|---|
| Doesn't contain | Mercury, PVC/BFR |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.