HP LASERJET MFP M234SDW
SKU 6GX01F#B19
1 / 1At a glance
The HP LASERJET MFP M234SDW (part number 6GX01F#B19) is supplied to trade with pricing on enquiry.
MPN6GX01F#B19
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | 6GX01F#B19 |
|---|---|
| Delivery time | 2 to 3 days |
Printing11 facts
| Duplex printing mode | Auto |
|---|---|
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 19 ppm |
| Secure printing | Yes |
Copying6 facts
| Duplex copying | Yes |
|---|---|
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Maximum number of copies | 99 copies |
| Auto fit function | Yes |
Scanning13 facts
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 1200 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| Image formats supported | BMP, JPEG, PNG, TIF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Scan drivers | TWAIN |
Fax1 fact
| Faxing | No |
|---|
Features9 facts
| Recommended duty cycle | 200 - 2000 pages per month |
|---|---|
| Maximum duty cycle | 20000 pages per month |
| Duplex functions | Print, Copy |
| Digital sender | No |
| Printing colours | Black |
| Page description languages | PCLmS, PWG, URF |
| All-In-One-multitasking | Yes |
| Country of origin | China, Vietnam |
| HP segment | Home office |
Input & output capacity7 facts
| Total input capacity | 150 sheets |
|---|---|
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
Paper handling10 facts
| Maximum ISO A-series paper size | A4 |
|---|---|
| Maximum print size | 216 x 354 mm |
| Paper tray media types | Plain paper, Envelopes, Card stock, Labels, Rough paper, Postcard |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Envelope feeder | No |
Ports & interfaces3 facts
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB connector | USB Type-A |
Network9 facts
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11g, 802.11b |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Security algorithms | SNMPv3, SSL/TLS, SNMPv2, SNMP, TLS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Performance8 facts
| Maximum internal memory | 64 MB |
|---|---|
| Card reader integrated | No |
| Internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 45 dB |
| Sound power level (printing) | 6.6 dB |
Design7 facts
| Product colour | Grey, White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 4.06 cm (1.6") |
| Control type | Buttons |
| Colour display | No |
Power8 facts
| Power consumption (average operating) | 453 W |
|---|---|
| Power consumption (PowerSave) | 0.6 W |
| Power consumption (printing) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.