SAMSUNG QE50TEL - 50 inch - 4K Professional Smart Signage Display
SKU LH50QETELGCXEN
1 / 1At a glance
The SAMSUNG QE50TEL - 50 inch - 4K Professional Smart Signage Display (part number LH50QETELGCXEN) is supplied to trade with pricing on enquiry.
MPNLH50QETELGCXEN
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | LH50QETELGCXEN |
|---|---|
| Delivery time | 2 to 3 days |
Display19 facts
| LED backlight | Yes |
|---|---|
| Display diagonal | 127 cm (50") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Viewing angle, horizontal | 89° |
| Viewing angle, vertical | 89° |
| Pixel pitch | 0.285375 x 0.285375 mm |
| Display diagonal (metric) | 125 cm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 2% |
| Pixel frequency (max) | 594 MHz |
| Colour gamut | 72% |
Ports & interfaces3 facts
| DVI port | No |
|---|---|
| USB port | Yes |
| RS-232 interface | Yes |
Design7 facts
| Product design | Digital signage flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel colour | Black |
Performance2 facts
| Purpose | Universal |
|---|---|
| HDCP | Yes |
Power7 facts
| Power consumption (typical) | 149 W |
|---|---|
| Power consumption (sleep) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 95 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions9 facts
| Display width | 1116.8 mm |
|---|---|
| Display depth | 59.9 mm |
| Display height | 644.2 mm |
| Display weight | 11.7 kg |
| Width | 1116.8 mm |
| Depth | 59.9 mm |
| Height | 644.2 mm |
| Weight | 11.7 kg |
| Weight (with stand) | 11.7 kg |
Packaging data4 facts
| Package width | 1264 mm |
|---|---|
| Package depth | 150 mm |
| Package height | 780 mm |
| Package weight | 16.1 kg |
Operational conditions1 fact
| Operating temperature (T-T) | 0 - 40 °C |
|---|
Certificates1 fact
| Certification | 60950-1 |
|---|
Network2 facts
| Ethernet LAN | Yes |
|---|---|
| Wi-Fi | No |
Technical details2 facts
| Stand | STN-L4355F |
|---|---|
| Compliance certificates | Electromagnetic Compatibility (EMC) |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.