HANNSPREE HL320UPB 31.5IN 1920X1080 16:9
SKU HL320UPB
1 / 1At a glance
The HANNSPREE HL320UPB 31.5IN 1920X1080 16:9 (part number HL320UPB) is supplied to trade with pricing on enquiry.
MPNHL320UPB
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | HL320UPB |
|---|---|
| Delivery time | 2 to 3 days |
Display19 facts
| LED backlighting type | Direct-LED |
|---|---|
| Display diagonal | 80 cm (31.5") |
| Display technology | TFT |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 400 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.364 x 0.364 mm |
| Active display area (W x H) | 698.4 x 392.85 mm |
| Display diagonal (metric) | 80 cm |
| Horizontal scan range | 30 - 75 kHz |
| Vertical scan range | 56 - 75 Hz |
| Native refresh rate | 60 Hz |
Ports & interfaces4 facts
| HDMI version | 1.3b |
|---|---|
| DVI port | No |
| USB port | Yes |
| PC Audio in | Yes |
Audio2 facts
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 8 W |
Design5 facts
| Product design | Digital signage flat panel |
|---|---|
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
Performance2 facts
| Purpose | Commercial |
|---|---|
| On Screen Display (OSD) | Yes |
Power9 facts
| Power consumption (typical) | 26 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 / 60 Hz |
| Energy efficiency scale | A to G |
Computer system2 facts
| Computer system | No |
|---|---|
| Built-in processor | No |
Weight & dimensions7 facts
| Display width | 735 mm |
|---|---|
| Display depth | 80.2 mm |
| Display height | 433.5 mm |
| Width (with stand) | 735 mm |
| Depth (with stand) | 210.5 mm |
| Height (with stand) | 487.6 mm |
| Weight (with stand) | 4 kg |
Packaging data4 facts
| Package width | 795 mm |
|---|---|
| Package depth | 130 mm |
| Package height | 510 mm |
| Package weight | 5.3 kg |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Warranty card | Yes |
Network2 facts
| Ethernet LAN | No |
|---|---|
| Wi-Fi | No |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.