STARTECH.COM 3 Port Portable USB 3.0 Hub plus Gigabit Ethernet - Built-In Cable
SKU ST3300G3UA
1 / 1At a glance
The STARTECH.COM 3 Port Portable USB 3.0 Hub plus Gigabit Ethernet - Built-In Cable (part number ST3300G3UA) is supplied to trade with pricing on enquiry.
MPNST3300G3UA
Delivery time1 to 2 days
Product information
Product details2 facts
| MPN | ST3300G3UA |
|---|---|
| Delivery time | 1 to 2 days |
Ports & interfaces4 facts
| Connectivity technology | Wired |
|---|---|
| Host interface | USB |
| Interface | Ethernet |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Network11 facts
| Maximum data transfer rate | 5000 Mbit/s |
|---|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000BaseT(X) |
| Wi-Fi | No |
| Wake-on-LAN ready | Yes |
| Auto MDIX IEEE | Yes |
| Full duplex | Yes |
| Jumbo frames support | Yes |
| Auto-negotiation | Yes |
| VLAN tagging | Yes |
Design4 facts
| Product colour | Silver, White |
|---|---|
| Internal | No |
| Chipset | Genesys Logic - GL3520, Realtek - RTL8153 |
| LED indicators | Activity, Link, Power |
System requirements4 facts
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Other operating systems supported | ChromeOS |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Operational conditions2 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -10 - 70 °C |
Weight & dimensions4 facts
| Width | 34 mm |
|---|---|
| Depth | 110 mm |
| Height | 18 mm |
| Weight | 75 g |
Packaging data4 facts
| Package width | 174 mm |
|---|---|
| Package depth | 143 mm |
| Package height | 32 mm |
| Package weight | 148 g |
Logistics data3 facts
| Master (outer) case width | 505 mm |
|---|---|
| Master (outer) case length | 370 mm |
| Master (outer) case height | 325 mm |
Other features4 facts
| Housing material | Aluminium, Plastic |
|---|---|
| Flow control support | Yes |
| Cable length | 0.268 m |
| USB data transfer rates | 5000 Mbit/s |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.