Samsung Odyssey QHD 32" Curved Gaming Monitor - Black
SKU LS32BG650EUXXU
1 / 1At a glance
The Samsung Odyssey QHD 32" Curved Gaming Monitor - Black (part number LS32BG650EUXXU) is supplied to trade with pricing on enquiry.
MPNLS32BG650EUXXU
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | LS32BG650EUXXU |
|---|---|
| Delivery time | 2 to 3 days |
Display24 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Display brightness (min) | 300 cd/m² |
| Response time | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Curved |
| Contrast ratio (typical) | 2500:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 95% |
| DCI-P3 coverage | 95% |
| Quantum dot color technology | Yes |
Performance9 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| ConnectShare (USB) | Yes |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Smart modes | Dynamic, Game, Graphics, Movie |
| Smart features | Mobile to screen |
| Operating system installed | Tizen |
Multimedia3 facts
| Built-in speaker(s) | Yes |
|---|---|
| Adaptive Sound Control (ASC) | Yes |
| Built-in camera | No |
Design3 facts
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Feet colour | Black |
Ports & interfaces8 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| DVI port | No |
| HDMI | Yes |
| Audio input | No |
| Headphone out | Yes |
| HDCP | Yes |
| DisplayPort output | No |
Network4 facts
| Wi-Fi | Yes |
|---|---|
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
Ergonomics12 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -9 - 13° |
Power10 facts
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 61 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Annual energy consumption | 38 kWh |
Operational conditions1 fact
| Operating temperature (T-T) | 10 - 40 °C |
|---|
Weight & dimensions8 facts
| Width (with stand) | 615.8 mm |
|---|---|
| Depth (with stand) | 311.1 mm |
| Height (with stand) | 578.3 mm |
| Weight (with stand) | 6.4 kg |
| Width (without stand) | 615.8 mm |
| Depth (without stand) | 165.6 mm |
| Height (without stand) | 384.4 mm |
| Weight (without stand) | 4.5 kg |
Packaging data4 facts
| Package width | 688 mm |
|---|---|
| Package depth | 461 mm |
| Package height | 214 mm |
| Package weight | 8.8 kg |
Packaging content4 facts
| Stand included | Yes |
|---|---|
| Cables included | DisplayPort |
| Remote control included | Yes |
| Power cable length | 1.5 m |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.