Samsung Odyssey G3 180Hz FHD 27"" Gaming Monitor - Black
SKU LS27DG302EUXXU
1 / 1At a glance
The Samsung Odyssey G3 180Hz FHD 27"" Gaming Monitor - Black (part number LS27DG302EUXXU) is supplied to trade with pricing on enquiry.
MPNLS27DG302EUXXU
Delivery time1 to 2 days
Product information
Product details2 facts
| MPN | LS27DG302EUXXU |
|---|---|
| Delivery time | 1 to 2 days |
Display26 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | No |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Display brightness (min) | 200 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 180 Hz |
| Refresh rate optimizor | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 95% |
Performance4 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
Multimedia3 facts
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
Design4 facts
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
Ports & interfaces6 facts
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| Headphone out | Yes |
| HDCP | Yes |
| DC-in jack | Yes |
| Service port type | USB Type-A |
Network2 facts
| Wi-Fi | No |
|---|---|
| Ethernet LAN | No |
Ergonomics15 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | No |
| Black eQualizer function | Yes |
Power12 facts
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy consumption (HDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Annual energy consumption | 29 kWh |
Operational conditions1 fact
| Operating temperature (T-T) | 10 - 40 °C |
|---|
Weight & dimensions8 facts
| Width (with stand) | 618.2 mm |
|---|---|
| Depth (with stand) | 234.2 mm |
| Height (with stand) | 520.6 mm |
| Weight (with stand) | 4.4 kg |
| Width (without stand) | 618.2 mm |
| Depth (without stand) | 92.4 mm |
| Height (without stand) | 376.9 mm |
| Weight (without stand) | 2.9 kg |
Packaging data4 facts
| Package width | 694 mm |
|---|---|
| Package depth | 454 mm |
| Package height | 207 mm |
| Package weight | 6.4 kg |
Packaging content3 facts
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort |
| Power cable length | 1.5 m |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.