Dell 27 Pro Plus P2725D 27" QHD Monitor - Silver
SKU DELL-P2725D
1 / 1At a glance
The Dell 27 Pro Plus P2725D 27" QHD Monitor - Silver (part number DELL-P2725D) is supplied to trade with pricing on enquiry.
MPNDELL-P2725D
Delivery time2 to 3 days
Product information
Product details2 facts
| MPN | DELL-P2725D |
|---|---|
| Delivery time | 2 to 3 days |
Display30 facts
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
Performance4 facts
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia2 facts
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design5 facts
| Market positioning | Office |
|---|---|
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
Ports & interfaces6 facts
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| HDMI | Yes |
| Headphone out | No |
| HDCP | Yes |
Network1 fact
| Wi-Fi | No |
|---|
Ergonomics17 facts
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
Power11 facts
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 18.8 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 75 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions4 facts
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
Weight & dimensions11 facts
| Width (with stand) | 612.5 mm |
|---|---|
| Depth (with stand) | 192.2 mm |
| Height (with stand) | 535.7 mm |
| Weight (with stand) | 5.88 kg |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.28 kg |
| Bezel width (side) | 7.88 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (bottom) | 1.3 cm |
Packaging data1 fact
| Package weight | 8.67 kg |
|---|
Packaging content6 facts
| Stand included | Yes |
|---|---|
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| DisplayPort cable length | 1.8 m |
Specifications as listed in our catalogue. Rows naming a price, rating, review or rank are never shown.